Product name | Color Coated Roll | ||
Size | Length | 200mm-5000mm, as customer requirement | |
Width | 750mm-1500mm, as customer requirement | ||
Thickness | 0.14mm- 200 mm, as customer requirement | ||
Coating | 20 – 50 Microns | ||
Base Metal | Galvanized/pre-coated galvanized – PPGL | ||
Standard | ASTM,JIS,GB,DIN,EN | ||
Coating Mass | Z 40-275 (g/m2) | ||
Colours | As Per RAL Chart/as customer requirement | ||
Surface Treatment | Glossy and matte | ||
Paint | Primers: Epoxy, PUTop Coating:Polyester (RMP/PE)Silicon Modified Polyester (SMP)Poly Vinyl Di Flouride (PVDF)Back Coating: Epoxy, Polyester, PU | ||
Trade Terms | FOB,CRF,CIF,EXW | ||
Packing Details | Standard export packing (inside: waterproof paper, outside: steel belt and pallet) hexagonal binding, OKcovered with tarpaulin, in containers or in bulk |
Post time: Oct-13-2022